
Mortgage Rates
Today's Best Interest Rates
| Term | Rates |
|---|---|
| VRM-Variable Rate | 7.20 % |
| 6 Months | 4.75 % |
| 1 Year | 3.39 % |
| 3 Year | 3.65 % |
| 5 Year | 4.49 % |
| 7 Year | 5.50 % |
| 10 Year | 5.50 % |
| 15 Year | 6.85 % |
| 25 Year | 6.95 % |
Bond Yields / Prime Rate
| Type | Rates |
|---|---|
| 5 Year Bank of Canada Bond Rate | 1.83 % |
| 10 Year Bank of Canada Bond Rate | 3.40 % |
| Today's Prime Rate | 2.25 % |
For commercial insterest rates, please contact one of our consultants.
Subject to qualification. Rates are not guaranteed and may change at any time without notice. E. & O.E.
