226 Bank Street
$25 / ft2
Prime retail storefront premises along the heart of Bank Street. Newly renovated white shell ready for your business. Operating expenses are approximately $18.17 per square foot. Unit size is 1,461 square feet. (id:61334)
Property Details
MLS® Number | X9516772 |
Property Type | Retail |
Community Name | 4102 - Ottawa Centre |
Amenities Near By | Highway, Public Transit |
Building
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 19,676 Ft2 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Highway, Public Transit |
Size Depth | 99 Ft |
Size Frontage | 198 Ft |
Size Irregular | 198 X 99 Ft ; 0 |
Size Total Text | 198 X 99 Ft ; 0 |
Zoning Description | Tmh(19) |

MICHAEL SIMON
Salesperson
(613) 769-3864
Salesperson
(613) 769-3864
